| Preve 1.6 IAFM Executive (M) | RM58,233 | |||
| Preve 1.6 IAFM CVT Executive | RM61,155 | |||
| Preve 1.6 CFE CVT Premium | RM70,895 | |||
| Exora 1.6 (M) | RM60,012 | |||
| Exora Bold 1.6 (M) | RM66,762 | |||
| Exora Bold 1.6 | RM71,762 | |||
| Exora Bold 1.6 Premium | RM79,562 | |||
| Inspira 1.8 MT Executive (M) | RM79,015 | |||
| Inspira 2.0 CVT Executive | RM86,900 | |||
| Inspira 2.0 CVT Premium | RM92,900 | |||
| Gen2 1.6 M-Line | RM54,538 | |||
| Gen2 1.6 H-Line (M) | RM57,038 | |||
| Gen2 1.6 H-Line | RM60,038 | |||
| Persona 1.6 B-Line (M) | RM46,713 | |||
| Persona 1.6 B-Line | RM49,713 | |||
| Persona 1.6 M-Line (M) | RM52,763 | |||
| Persona 1.6 M-Line | RM55,763 | |||
| Persona 1.6 H-Line | RM59,263 | |||
| Saga FLX 1.3 Standard (M) | RM38,361 | |||
| Saga FLX 1.3 Standard | RM41,362 | |||
| Saga FLX 1.3 Executive (M) | RM42,161 | |||
| Saga FLX 1.3 Executive | RM44,761 | |||
| Saga FLX 1.6 Executive | RM49,449 | |||
| Saga FLX 1.6 Executive CVT | RM49,463 | |||
| Satria Neo 1.6 H-Line (M) | RM57,313 | |||
| Satria Neo 1.6 H-Line | RM60,313 | |||
| Satria Neo R3 1.6 (M) | RM79,797 |
Isnin, 4 Februari 2013
PROTON
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan